| Sign In | Join Free | My fnxradio.com |
|
Brand Name : MEPER
Model Number : MP 100 FD
Place Of Origin : China
Certification : CE/ISO9001:2008
MOQ : 1set
Price : Negotiate
Packaging Details : Standard Export Package, Wooden Pallet(standard) Wooden Case(optional)
Delivery Time : 25-35 Work Days
Payment Terms : L/C,T/T
Supply Ability : 100 Sets Per Month
Output : 130-160kg/h
Extrusion Motor : 11kw
Machine Dimensions : 3400x1800x2100mm
Auxiliary Equipment : Famous Brand Auxiliary Machinery
Delivery Days : 60 Days
Mould Clamping Force : 150kn
Molding Method : Blow Molding
Moldcavity : 1-4 Cavities
| Parameter | Unit | Value |
|---|---|---|
| Applicable Materials | PE, PP | |
| Maximum Product Volume | L | 10 |
| Number of Heads | SET | 3 |
| Machine Dimensions (L x W x H) | m | 3.5 x 5.6 x 2.65 |
| Machine Weight | TON | 15 |
| Parameter | Unit | Value |
|---|---|---|
| Mould Clamping Force | kN | 200 |
| Platen Opening Stroke | mm | 240–640 |
| Plate Stroke | mm | 750 |
| Maximum Mould Size (W x H) | mm | 700 x 420 |
| Parameter | Unit | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 |
|---|---|---|---|---|---|---|
| Screw Diameter | mm | 100 | 75 | 75 | 25 | 25 |
| Screw Slenderness Ratio (L/D) | 26 | 24 | 24 | 22 | 22 | |
| Plasticizing Ability (HDPE) | kg/h | 218 | 75 | 75 | 3 | 3 |
| Screw Heating Stages / Zones | Zone | 4 | 3 | 3 | 2 | 2 |
| Screw Heating Power | kW | 17.4 | 12.6 | 12.6 | 1.4 | 1.4 |
| Screw Fan Power | kW | 0.56 | 0.28 | 0.28 | ||
| Extrusion Motor Power | kW | 55 | 22 | 22 | 1.5 | 1.5 |
| Parameter | Unit | Value |
|---|---|---|
| Head Heating Stages / Zones | Zone | 14 |
| Head Heating Power | kW | 30 |
| Parameter | Unit | Value |
|---|---|---|
| Total Machine Power | kW | 210 |
| Oil Motor Power | kW | 31 |
| Air Pressure | MPa | 0.6 - 1 |
| Compressed Air Volume | m³/min | 1.2 |
| Cooling Water Flow Rate | L/min | 1000 |
|
|
WiseTech PLC Control System Extrusion Blow Molding Machine Images |